Models
QRCode
| field | type | description |
|---|---|---|
| title | CharField | title of the qr code |
| department | Department | can be used to seperate qr codes for different users, also linking them to departments |
| uuid | UUIDField | long identifier for the qr code (used in urls) |
| short_uuid | SlugField | short identifier for the qr code (also used in urls) |
| basic_info | TextField | Basic info about the qr code. Can be filled in with any text |
| mode | QRCode.REDIRECT_MODE_CHOICES | The mode a qrcode is in. See modes |
| created | DateTimeField | automatically created |
| last_updated | DateTimeField | automatically updated |
Department
| field | type | description |
|---|---|---|
| name | CharField | name of the department |
| users | auth.User | users who belong in this department |
LinkUrl
| field | type | description |
|---|---|---|
| name | CharField | name of the url (displayed in kiosk mode) |
| url | URLField | url to which will be redirected |
| priority | FloatField | priority of the url (used for ordening) |
| code | QRCode | The QRCode this url is linked to, reverse accessor is urls |
- This model is ordered by default by
-priority
ApiCall
| field | type | description |
|---|---|---|
| url | URLField | name of the url (displayed in kiosk mode) |
| link_url | LinkUrl | the LinkUrl this apicall is attached to |
| payload | TextField | payload sent during api call |
Header
| field | type | description |
|---|---|---|
| api_call | URLField | The api-call this header belongs to. Reverse accessor is headers |
| key | CharField | The header name (e.g. Content-Type) |
| value | CharField | The header value (e.g. application/json) |